Search for Friday Harbor and San Juan Islands Real Estate

 
Waterfront Homes Water View Homes Waterfront Vacant Land
$50,000 - $200,000 $50,000 - $200,000 $50,000 - $200,000
$200,000 - $300,000 $200,000 - $300,000 $200,000 - $300,000
$300,000 - $500,000 $300,000 - $500,000 $300,000 - $500,000
$500,000 - $750,000 $500,000 - $750,000 $500,000 - $750,000
$750,000 - $1,000,000 $750,000 - $1,000,000 $750,000 - $1,000,000
Over $1,000,000 Over $1,000,000 Over $1,000,000
   
Water View Vacant Land Inland Vacant Land Inland Homes
$50,000 - $200,000 $50,000 - $200,000 $50,000 - $200,000
$200,000 - $300,000 $200,000 - $300,000 $200,000 - $300,000
$300,000 - $500,000 $300,000 - $500,000 $300,000 - $500,000
$500,000 - $750,000 $500,000 - $750,000 $500,000 - $750,000
$750,000 - $1,000,000 $750,000 - $1,000,000 $750,000 - $1,000,000
Over $1,000,000 Over $1,000,000 Over $1,000,000

Exclusively Presented by Windermere Real Estate/San Juan Island
Please contact : info@windermeresji.com or (800) 391- 8190, Photos available via e-mail request.